Planning ranges · exact price quoted by the company after diagnosis
Appliance repair cost guides (2026)
Part-by-part price ranges for every major appliance, and the line where replacement wins.
Planning ranges for every major appliance, part by part, so the quote you get makes sense. All figures are typical 2026 US ranges for parts plus labor; the company you are connected with prices the exact job after diagnosis.
| Appliance | Most repairs | Expensive job | Guide |
|---|---|---|---|
| Refrigerator | $150 to $450 | Sealed-system leak repair $400 – $800 | Prices by part → |
| Washing machine | $150 to $400 | Tub bearings / spider arm $300 – $550 | Prices by part → |
| Dryer | $100 to $300 | Control board $200 – $400 | Prices by part → |
| Dishwasher | $150 to $350 | Control board / keypad $200 – $450 | Prices by part → |
| Oven & range | $150 to $350 | Glass cooktop replacement $300 – $600 | Prices by part → |
Published 2026-09-22 · Updated 2026-09-22